Dynomite Dynasaurs >
Membership
DGM Year | Name |
---|---|
1967 | Myrtle Dankers |
1968 | Earlynn Albright, PGM |
1973 | Mary Brown |
1974 | Lorraine Robinson |
1974 | June Miller |
1978 | Barbara Stiles |
1979 | Millie Hintergardt |
1979 | Geraldine Cooney |
1981 | Maebelle Shipley |
1984 | Susan White, PGM |
1985 | Doris Parrish, PGM |
1986 | Kay Ivey |
1986 | Alice Lasseter |
1986 | Sharon Tugwell |
1987 | Rosemarie George |
1988 | Joan Downs |
1988 | Ina Broyles |
1988 | Danna Willoughby, PGM |
1989 | Jane Nienhouse |
1989 | Mildred Brown |
1989 | Marjorie Bollin |
1990 | Allean "Spooker" Farris |
1992 | Dean Ragsdale |
1992 | Ele Hoover |
1993 | Liz Nelson |
1994 | Helene Warner |
1995 | Pat Mann |
1995 | Beverly Cratsenburg |
1996 | Peggy Lawson |
1997 | Giggs Moody |
1997 | Pat Allen |
1998 | Emma Lu Burchardt |
1998 | Sandy Alderman |
1998 | Betty Walker |
1999 & 2012 Chairman of DGMs | Sharon Jazwiecki |
2000 | Dianna Eichen |
2000 | Karley Sue Price |
2001 & 2002 | Gina Davis |
2002 | Lillian Glasgow |
2002 | Connie Espino |
2003 | Lenora Knight |
2003 | Robin Barnes |
2003 | Carol Jones |
2003 | Barbara Schemm |
2004 | JoAnn Krausman |
2004 | JoAn McBride |
2004 | Laura Meadows |
2005 | Kathleen Tatum |
2005 & 2012 | Sandy Morrey |
2006 | Gloria Leger |
2007 | Karen Meador |
2008 | Donna MacDonald |
2008 & 2009 | Judy Edgmon |
2009 | Janice Mullard |
2010 | Emma Behymer |
2010 | Tacy Lee |
2011 | Jan Butler |
2011 | Jeani Scott |
2012 | Pat Lovett |
2013 | Myrna Ricarte |
2013 | Robin Reeves |
Showing 61 items